We are offering you a line of credit to expand your working capital and investment activities and support you to increase your business profitability.
List of possible loan collaterals are:
-Office space
-Residential apartment/House
-Commercial space/Commercial building area
-Parking space
| Loan amount | Up to 50 million MNT | 
| Interest rate | 3.0% – 3.2% | 
| Term of loan | Up to 12 month | 
| Required documents | Income documents (account statement, lease agreement, related agreement, black book) Certificate of Collateral | 
| Collateral | Office, apartment, service area, parking space | 
| Requirements | Adequate collateral and income Best if has operated for 6 or more months | 
We offer you an easy accessible line of credit for your personal and business financial necessity under the condition of collateral being your car.
| Loan amount | Up to 50 million MNT | 
| Interest rate | 3.2% – 3.5% | 
| Term of loan | Up to 12 month | 
| Required documents | Income documents (account statement, lease agreement, related agreement, black book) Certificate of Collateral | 
| Collateral | Passenger car | 
| Requirements | 12 years after production, within 5 years after import to Mongolia It may not have been received as a gift. | 
We offer you easy approachable loan services with collateral by valuable phone number for your financial necessity of individual or corporate.
| Loan amount | Up to 50 million MNT | 
| Interest rate | 2.7% – 3.2% | 
| Term of loan | Up to 12 month | 
| Required documents | Income documents (account statement, lease agreement, related agreement, black book) Certificate of Collateral | 
| Collateral | Phone numbers start with: 9911, 8811, 9999, 9910, 9909 | 
| Requirements | It may not have been transferred to you within the month | 
Сарын хүү
Сарын эргэн төлөлт
Зөвхөн хүү төлөх тохиолдолд
Төлбөл зохих нийт хэмжээ