The 4th meeting of the working group for the detection, basic research and recovery of sunken machinery and equipment in order to protect Khuvsgul Lake and reduce pollution was held.
The World Tourism Ranking is published by the United Nations World Tourism Organization as part of the World Tourism Barometer publication, which is published six times a year. The article ranks UN regions and sub-regions by number of international visitors, inbound tourism receipts, and outbound tourist expenditures.
In 2019, there were 1.458 billion tourists worldwide, an increase of 3.5% compared to 2018. The following countries are included in the top 10 international tourism destinations of 2019.
Rank | Country | The Tourists (2019) | The Tourists (2018) | Change % (2018-2019) | Change % (2017-2018) |
1 | France | – | 89.4 million | – | Increased 2.9 |
2 | Spain | 83.7 million | 82.8 million | Increased 1.1 | Increased 1.1 |
3 | USA | 79.3 million | 79.7 million | Decreased 0.6 | Increased 3.3 |
4 | China | 65.7 million | 61.6 million | Increased 4.5 | Increased 3.6 |
5 | Italy | 64.5 million | 62.1 million | Increased 4.8 | Increased 5.7 |
6 | Turkey | 51.2 million | 45.8 million | Raised 11.9 | Raised 21.7 |
7 | Mexico | 45 million | 41.3 million | Raised 9.0 | Increased 5.1 |
8 | Thailand | 39.8 million | 38.2 million | Increased 4.2 | Increased 7.3 |
9 | Germany | 39.6 million | 38.9 million | Increased 1.8 | Increased 3.8 |
10 | Great Britain | 39.4 million | 38.7 million | Increased 3.2 | Reduced 2.2 |
In 2019:
It rose to $1.451 billion in 2018, a real increase of 4.4% over 2017. The World Tourism Organization reports the following regions as the top ten countries with the highest revenue from the tourism industry in 2018, with the United States earning the most.
Table 2. Tourism income /worldwide/
Rank | Region | Tourism revenue (billion USD) (2018) | Tourism revenue (billion USD) (2017) | Change (2017-2018) % |
1 | USA | 214.5 | 210.7 | Up 1.8% |
2 | Spain | 73.8 | 68.1 | Up 8.4% |
3 | France | 67.3 | 60.7 | Up 10.9% |
4 | Thailand | 63 | 56.9 | Up 10.7% |
5 | Great Britain | 51.9 | 49 | Up 5.9% |
6 | Italy | 49.3 | 44.2 | Up 11.5% |
7 | Australia | 45 | 41.7 | Up 7.9% |
8 | Germany | 43 | 39.8 | Up 8.0% |
9 | Japan | 41.1 | 34.1 | Up 20.5% |
10 | China | 40.4 | 38.6 | Up 4.7% |
The 4th meeting of the working group for the detection, basic research and recovery of sunken machinery and equipment in order to protect Khuvsgul Lake and reduce pollution was held.
Countries that receive the most tourists
An organization that promotes the proper use of free time
1000 school bags
Tree planting
Green development